Gokshur Ghan Vati
27/07/2022Narayan Oil
27/07/2022Mahanarayan Oil
Mahanarayan Oil
PRODUCT NAME : MAHANARAYAN OIL
TYPE OF PRODUCT : AN AYURVEDIC MEDICINE
CATEGORY : OIL ( FOR EXTERNAL USE ONLY.)
COMPOSITION:
INGREDIENT | LATIN NAME | QUANTITY |
Processed in | ||
Til oil | Sesamum Indicum | 100% |
Sneh Pak Dravya |
||
Bili fal | Aegle Marmelos | 15.625% |
Ashwagandha | Withania Somnifera | 15.625% |
Brhihati | Solanum Indicum | 15.625% |
Gokhru | Pedelium Murex | 15.625% |
Sayonak | Oroxylum Indicum | 15.625% |
Bala | Sida Cordifolia | 15.625% |
Paribhadra | Erythrina Indica | 15.625% |
Kantkari | Solanum Xanthocarpum | 15.625% |
Punarnava | Boerhavia Diffusa | 15.625% |
Atibala | Abutilon Indicum | 15.625% |
Agnimanth | Clerodenrum Phlomidis | 15.625% |
Prasarani | Paederia Foetida | 15.625% |
Patla | Striospermum Tetragonum | 15.625% |
Cow milk | 100% | |
Shatavari Ras | Asperagus Recomosus | 100 % |
Rasana | Vanda Roxburghii | 1.56% |
Ashwagandha | Withania Somnifera | 1.56% |
Variali | Foeniculum Vulgare | 1.56% |
Devdar | Cedrus Deodara | 1.56% |
Kuth | Saussurea Lappa | 1.56% |
Salparni | Desmodium Gamgeticum | 1.56% |
Prisnaparni | Uraria Picta | 1.56% |
Mudgaparni | Phaseolus Trilodus | 1.56% |
Masparni | Teranus Labialis | 1.56% |
Agru | Aquilaria Agallocha | 1.56% |
Nagkesar | Ochrocarpus Longifolius | 1.56% |
Sindhav | — | 1.56% |
Jatamansi | Nardostachys Jatamansi | 1.56% |
Haldi | Curcuma Longa | 1.56% |
Daruhaldi | Barberis Aristata | 1.56% |
Chandan | Pterocarpus Sancalinus | 1.56% |
Puskarmool | Innula Racemosa | 1.56% |
Elaychi | Eletaria Cardamom | 1.56% |
Majith | Rubia Cordifolia | 1.56% |
Yastimadhu | Glycyrrhiza Glabera | 1.56% |
Tagar | Valeriana Wallichii | 1.56% |
Nagarmoth | Cyperus Rotundus | 1.56% |
Tejpatra | Cinnamomum Tamala | 1.56% |
Bharangi | Clerodendrum Serratum | 1.56% |
Jivak | Mcrostylis Muscifera | 1.56% |
Risibhaka | Microstylis Wallichii | 1.56% |
Meda | Polygonatum Cirrhifolium | 1.56% |
Mahameda | Polygonatium Cirrhifoilum | 1.56% |
Kakoli | Lilium polyphyllum | 1.56% |
Kshir Kakoli | Fritillaria Roylei | 1.56% |
Riddhi | Habenaria Intermedia | 1.56% |
Vriddhi | Habenaria Intermedia | 1.56% |
Harivera | Coleus Vettiveroides | 1.56% |
Vacha | Acorus Calamus | 1.56% |
Palash | Butea Monosperma | 1.56% |
Talispatra | Taxus Baccata | 1.56% |
Swet Punarnava | Boerhaavia Verticillata | 1.56% |
Kapukachli | Hedychium Spicatum | 1.56% |
Saileya | Parmelia Periata | 1.56% |
Kapoor | Cinamommum Camphora | 0.78% |
Kesar | Crocus Sativus | 0.78% |
Javantri | Myristica Fragrans | 0.78% |
Javntri will be used as substitute of Mrigandaja
FOR EXTERNAL USE ONLY